Compare SpinOffice CRM Editions
Limited |
Pro |
Enterprise |
|
---|---|---|---|
Pricing (plus VAT, if applicable) | |||
Price per user license, billed annually | free | € 27,50 /user /month* |
€ 72,50 /user /month (starting price) |
File storage | |||
Storage level in database | 50 items | unlimited | unlimited |
Support | |||
Helpdesk support | basic | standard | premium |
Security | |||
Secure login with personal password | v | v | v |
Encrypted file storage | v | v | v |
Data backup | x | daily | daily |
Two-factor authentication | x | v | v |
Roles & permissions per user | x | v | v |
Backup restore | x | v | v |
Auto-clean function | x | v | v |
Allowed IP | x | x | v |
Security groups | x | x | v |
Contact Management | |||
Contacts & Companies | v | v | v |
Addressing per contact | v | v | v |
Archive per contact | v | v | v |
Mail correspondence | v | v | v |
Contact’s Dashboard | v | v | v |
Short text messaging | v | v | v |
Search & filter options | v | v | v |
Mass export contacts | v | v | v |
Mass import contacts (Apple Contacts, Excel, Office 365) | v | v | v |
Mass import Mailchimp subscribers | x | v | v |
Extra Info fields | 4 | 20 | 20 |
Keywords/Tags | 8 | 40 | 40 |
Internal relationships | x | v | v |
Favorite groups | x | v | v |
CRM change history | x | v | v |
Email integration | |||
Auto-archiving messages | v | v | v |
Contact, folder & internal linking | v | v | v |
Convert Email to task | v | v | v |
Email template builder | v | v | v |
IMAP sync | last 30 days |
last 90 days |
alll messages |
Email accounts per user | 1 | 5 | unlimited |
Mass email | x | v | v |
Share inbox option | x | v | v |
Inbox background color | x | v | v |
Spell check as you type option | x | v | v |
Custom IMAP folders | x | v | v |
Email logs access | x | x | v |
Calendar | |||
Shared office calendar | v | v | v |
Sharing with colleagues | v | v | v |
Real-time alerts | v | v | v |
Import Mac Calendars | last / next 30 days |
all events | all events |
Import Office 365 Calendars | last / next 30 days |
all events | all events |
Color schemes | x | v | v |
Send events as attachment | x | v | v |
Send invitations | x | v | v |
Link to Activity | x | v | v |
Task Management | |||
Contact, folder & internal linking | v | v | v |
Priority option | v | v | v |
Kanban Board for all tasks | v | v | v |
Real-time alerts | v | v | v |
Link to Activity | x | v | v |
Time tracking on task | x | x | v |
Document Management | |||
Microsoft Office integration | v | v | v |
Store to folders | v | v | v |
Attach documents | v | v | v |
Drag & Drop option | v | v | v |
Convert to PDF | v | v | v |
Office merge-templates | 3 | unlimited | unlimited |
Document versioning | x | v | v |
Document Cloud search (including content) | x | x | v |
Folder Management | |||
Contact & internal linking | v | v | v |
Shielding folders | v | v | v |
Folder types | 5 | unlimited | unlimited |
Sub folders | x | v | v |
Export folders | x | v | v |
Default folders | x | x | v |
Time registration module | x | x | v |
Marketing Automation | |||
Keyword tagging & selections | v | v | v |
Mail merge personalization | v | v | v |
Mass email without valid SPF | up to 5 /per action |
up to 50 /per action |
up to 50 /per action |
Mass email with valid SPF | up to 25 /per action |
up to 1000 /per action |
unlimited |
Email templates | 1 | unlimited | unlimited |
Activity Codes | x | v | v |
Scheduled text messaging | x | v | v |
Email opt-out | x | x | v |
Account Customization | |||
Preferred tabs/screens | v | v | v |
Contact types admin | 5 | unlimited | unlimited |
Company logo | x | v | v |
Tab dragging | x | v | v |
Dashboards | |||
Home Dashboard | v | v | v |
Kanban Board for Tasks | v | v | v |
Contact Dashboard | v | v | v |
Mobile sync | |||
Mobile apps (iOS/Android) access & sync | v | v | v |
IMAP email sync | v | v | v |
CardDAV Contacts-sync | v | v | v |
CalDAV Calendar-sync | v | v | v |
Add-ons & Integrations | |||
Microsoft Office (Word & Excel) | v | v | v |
OAuth 2.0 protocol (Google & Outlook) | v | v | v |
Office 365 (Contacts & Calendar) (?) | v | v | v |
Mac Calendar import (?) | last / next 30 days |
all events | all events |
Mac Contacts import (?) | v | v | v |
Mailchimp (?) | v | v | v |
MessageBird (?) | v | v | v |
Connection with local scanner (?) | x | v | v |
Dropbox export (?) | x | extra costs | v |
Mollie payment (?) | x | extra costs | extra costs |
Invoicing module | x | extra costs | extra costs |
WhatsApp(?) | x | extra costs | extra costs |
Questionnaire module | x | x | extra costs |
* Price in following years is € 32,50 per month (billed annually).